<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldWideWolfie.co.uk &#187; win</title>
	<atom:link href="http://www.worldwidewolfie.co.uk/index.php/tag/win/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldwidewolfie.co.uk</link>
	<description>World Wide Wolfie&#039;s Wandering Wolverhampton Wanderers Blog</description>
	<lastBuildDate>Sun, 22 Jan 2012 12:01:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wolves 1 &#8211; 0 Birmingham: Everyone happy now?</title>
		<link>http://www.worldwidewolfie.co.uk/football/wolves-1-0-birmingham-everyone-happy-now</link>
		<comments>http://www.worldwidewolfie.co.uk/football/wolves-1-0-birmingham-everyone-happy-now#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:25:47 +0000</pubDate>
		<dc:creator>World Wide Wolfie</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[match report]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://www.worldwidewolfie.co.uk/?p=2035</guid>
		<description><![CDATA[I&#8217;m way too late with this blog and celebrity engagements (ok, lunch) prevented me making this Sunday kick off, so I won&#8217;t try and analyse the play or pretend I know more than I do. I will say this, however: YESSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS I know we&#8217;re still 19th, but how much better does it feel to be [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m way too late with this blog and celebrity engagements (ok, lunch) prevented me making this Sunday kick off, so I won&#8217;t try and analyse the play or pretend I know more than I do.  I will say this, however:</p>
<blockquote><p>
YESSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS</p></blockquote>
<p>I know we&#8217;re still 19th, but how much better does it feel to be a point off safety and a win ahead of those losers West Ham than had we failed to get this result.  For once, it was our day.  </p>
<p>Birmingham have been a particularly difficult team for us in recent years, with our triple nemeses (I looked it up) of Kevin Phillips, Cameron Jerome and late goals being particularly painful as a Wolves fan.  Yet, for once all three failed to bite us, with Jerome and then &#8211; even better &#8211; Phillips, missing great opportunities in the last 10 minutes.  At last.  By all accounts a great performance from a patched together team, with special praise being reserved for Messrs Ward and Ebanks-Blake.  Interesting parallels with the Sunderland victory where, similarly, unintentional changes enforced on the team through injury led to a very good result.</p>
<p>As is to be expected &#8211; the fickleness of football fans being the one unchanging thing in the game &#8211; this result has taken some of the pressure off Mick McCarthy, who is not quite the dunderheaded fool some have accused him of being in recent weeks, although I&#8217;m sure many will still maintain he&#8217;s not up to the job.  </p>
<p>This set me thinking on a tangent about whether actually attending games and being there to support the team (or otherwise) rather than watching by other means, affects (adversely or otherwise) our ability to think positively in the face of difficult results.   I&#8217;ve been frustrated in recent weeks with results but have always maintained Mick&#8217;s the best man for the job but, being based in Brighton, I don&#8217;t go to every game &#8211; usually about 10-12 a year, home and away.  I watch all of them (except Sunday&#8217;s, typically) but I think the experience of having been in a crowd of either happy or angry people does affect my take on a performance or result, as does having invested the money and time (in my case, all day) to be there. </p>
<p>An aside, but Mick McCarthy&#8217;s numptygate furore a couple of weeks ago is very relevant here.  McCarthy described those who criticised him on message boards and blogs as &#8216;numpties&#8217;, before swiftly trying to counter criticism by praising the fans at Molineux, thus cleverly avoiding the point that many of these are the same people and that everyone at Molineux on Saturday doesn&#8217;t think he&#8217;s a saint.</p>
<p>But I digress.  To test this out, just to satisfy my curiosity (and hopefully yours), I&#8217;d be really very pleased if everyone who reads this takes a minute to answer the following four questions by commenting below:</p>
<p>How many games do you attend a year?<br />
Whereabouts do you live?<br />
Where do you think we&#8217;ll finish this year?<br />
Do you want Mick to stay?</p>
<p>I&#8217;ll write it up if I get enough of a response, so go on, do it.  Please.  Back to the actually-having-a-vague-idea-what&#8217;s-going-on blogging next week, but it would be great if you could give me your feedback by commenting below.  </p>
<p>West Brom next up, and what better time to get a derby victory under our belts to boost confidence.  Up the Wolves!</p>
<div class="followButton"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewolfie.co.uk/football/wolves-1-0-birmingham-everyone-happy-now/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Wolves 3 &#8211; 2 Sunderland: The well-trod path (with a bit of a twist)</title>
		<link>http://www.worldwidewolfie.co.uk/football/wolves-3-2-sunderland-the-well-trod-path-with-a-bit-of-a-twist</link>
		<comments>http://www.worldwidewolfie.co.uk/football/wolves-3-2-sunderland-the-well-trod-path-with-a-bit-of-a-twist#comments</comments>
		<pubDate>Sun, 28 Nov 2010 10:21:59 +0000</pubDate>
		<dc:creator>World Wide Wolfie</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.worldwidewolfie.co.uk/?p=1990</guid>
		<description><![CDATA[This was a win both a long time in the making and thoroughly deserved. But with 13 minutes to go, things looked to be taking a familiar path. Wolves had failed to make dominance pay in the first half, and had shown some vulnerability at the back, but had come out second half and scored [...]]]></description>
			<content:encoded><![CDATA[<p>This was a win both a long time in the making and thoroughly deserved.  But with 13 minutes to go, things looked to be taking a familiar path.  Wolves had failed to make dominance pay in the first half, and had shown some vulnerability at the back, but had come out second half and scored a deserved goal.  They then retreated into their shell, defensive errors crept in as Sunderland were more on the attack, and Wolves found themselves losing with less than a quarter of an hour to go.</p>
<p>This game could have very easily continued the well-trod path.  There was no doubt that these players would chase the game with all their hearts but, as we&#8217;ve seen against Bolton and Blackpool in the last two games alone, this doesn&#8217;t always bring it&#8217;s reward.  But we ended with a win today and we did so purely because of clinical finishes from Foley and Ebanks-Blake and Hunt in the right place at the right time (which we crucially lacked in the last few weeks) to get their goals.  Sunderland, without their first choice central defence, won&#8217;t be happy with the goals they conceded, but we deserved them.  I won&#8217;t say Wolves showed any more grit that they have up to now in trying to fight their way back that in previous games, because that has never been lacking it was just that today it finally paid off &#8211; we scored more goals than the opposition for once.</p>
<p>There was the same passion from the team, the same commitment, the same good interplay, but there were also the same defensive worries.  Despite our dominance, Sunderland are a potent attacking side, and we were already dicing with disaster in the first half.  With injuries and suspensions, it was a makeshift defence, who performed reasonably in the circumstances, with Elokobi making a commendable job of his shift to the centre.  Stearman in particular though, however well he does the rest of the time (and let&#8217;s not forget he had a legitimate goal disallowed for offside), has an unfortunate knack for errors at crucial moments.  However good Bent&#8217;s strike for Sunderland&#8217;s first was, Stearman made a big mistake in letting the ball reach him.</p>
<p>Sunderland&#8217;s second from Wellbeck was a fantastic header from near the penalty spot but although no one could have expected him to get the ball in from there, someone should have been challenging him for the header anyway.  It wasn&#8217;t such a wonder goal as Varney scored last week, but the same lessons apply &#8211; challenge everything because sometimes the opposition are better than you expect.</p>
<div id="attachment_1998" class="wp-caption alignright" style="width: 310px"><a href="http://www.worldwidewolfie.co.uk/wp-content/uploads/2010/11/Wolves_team_2010-111.jpg"><img class="size-medium wp-image-1998" title="Wolves_team_2010-11" src="http://www.worldwidewolfie.co.uk/wp-content/uploads/2010/11/Wolves_team_2010-111-300x122.jpg" alt="Man of the Match" width="300" height="122" /></a><p class="wp-caption-text">Man of the Match</p></div>
<p>Because we do have the win however, today is definitely a day to focus on the positives, and there are plenty of those in an excellent attacking performance, in which the defence fully played their part.</p>
<p><em>Hennessey</em> &#8211; Good to see him back in the team.  Not too much asked of him, or much he could do with the goals, but sound 7</p>
<p><em>Zubar</em> &#8211; How good is it to see this guy back.  Good return to the team 8<br />
<em>Stearman</em> &#8211; For all his good qualities, makes too many crucial mistakes 6<br />
<em>Elokobi</em> &#8211; Surprisingly good performance in the central defence 7<br />
<em>Ward</em> &#8211; Did nowt wrong and worked as hard as ever 7</p>
<p><em>Foley</em> &#8211; Excellent goal for the captain for the day, and good performance in midfield 8<br />
<em>Jones</em> &#8211; Good effort and skill all over the pitch 7<br />
<em>Mancienne</em> &#8211; Did what was asked of him.  One notable mistake in a bad back pass could have cost a goal 7<br />
<em>Milijas</em> &#8211; Superb game yet again, excellent vision and passing &#8211; especially a couple of excellent long range deliveries to Jarvis 8<br />
<em>Jarvis</em> &#8211; Continues to cause huge problems for the opposition and the quality of balls into the box this year has been spot on 8</p>
<p><em>Doyle</em> &#8211; Continues to make a vital all round contribution to the team, but not get the goals himself. Could he do better behind Ebank&#8217;s Blake? 8</p>
<p><em>Ebanks-Blake</em> &#8211; Now our top goal scorer, and a great goal to take him there<br />
<em>Hunt</em> &#8211; Looked better as a substitute. Important goal and loved his goal celebration which was to urge everyone to get back up the pitch and get the winner.</p>
<p>And, of course, two prescient substitutions from McCarthy definitely paid off in the two goalscorers.</p>
<p>Great comeback but hopefully they won&#8217;t always need such reserves of determination to get a win in the future.  They&#8217;ll be more wins this season, and more losses, but few will mean as much as this.  With a win for West Ham, we would have looked in a very precarious position without this hard-fought result.  As it is we&#8217;re still second bottom and there&#8217;ll be plenty more ups and downs to come, but this is a major result to build on.</p>
<p>And finally, before I forget&#8230;
<div class="followButton"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewolfie.co.uk/football/wolves-3-2-sunderland-the-well-trod-path-with-a-bit-of-a-twist/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Wolves 2-1 Man City: Money doesn&#8217;t always bring you happiness</title>
		<link>http://www.worldwidewolfie.co.uk/football/wolves-2-1-man-city-money-doesnt-always-bring-you-happiness</link>
		<comments>http://www.worldwidewolfie.co.uk/football/wolves-2-1-man-city-money-doesnt-always-bring-you-happiness#comments</comments>
		<pubDate>Sun, 31 Oct 2010 08:56:27 +0000</pubDate>
		<dc:creator>World Wide Wolfie</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.worldwidewolfie.co.uk/?p=1694</guid>
		<description><![CDATA[Well done to the Wolves for an excellent game and, better, three points in the bag. It may not move us up the table, but keeps up in touch, and there won&#8217;t be many further up the table happier than Wolves fans today. I only saw bits of the game on t&#8217; net so won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Well done to the Wolves for an excellent game and, better, three points in the bag.  It may not move us up the table, but keeps up in touch, and there won&#8217;t be many further up the table happier than Wolves fans today.</p>
<p>I only saw bits of the game on t&#8217; net so won&#8217;t talk in detail about individual performances, but it was good to see Foley and Jarvis continuing their excellent partnership.  Milijas again seemed to bring that skill and creativity that was lacking in midfield, so it would be tempting to ask McCarthy why he wasn&#8217;t in the team sooner, but that would be to forget that the other man on the scoresheet was Dave Edwards, who has gone a long way to explain his selection in past weeks.  Solid if unspectacular &#8211; not a long-term option if the team is to improve, but a great grafter.</p>
<p>In truth, City looked below par but Mancini admitted that Wolves would have beaten quite a few teams yesterday.  Sorry for the briefness of the write-up.  Tell me what you made of the game.  I&#8217;d be particularly interested to know: Doyle&#8217;s yet to get goal in the league, but how did he play generally yesterday?</p>
<p>And finally , of course, I should point out that <a title="Wolves vs Man Cith Preview" href="http://www.worldwidewolfie.co.uk/index.php/football/wolves-v-man-city-more-of-the-same-but-with-goals-on-please">I was right</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewolfie.co.uk/football/wolves-2-1-man-city-money-doesnt-always-bring-you-happiness/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glad Tidings: Wolves 2 &#8211; 1 Stoke</title>
		<link>http://www.worldwidewolfie.co.uk/football/glad-tidings-wolves-2-1-stoke</link>
		<comments>http://www.worldwidewolfie.co.uk/football/glad-tidings-wolves-2-1-stoke#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:34:57 +0000</pubDate>
		<dc:creator>World Wide Wolfie</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Dave Jones]]></category>
		<category><![CDATA[Fletcher]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.worldwidewolfie.co.uk/?p=1383</guid>
		<description><![CDATA[Yes! Wolves secure their first opening day win in 12 years, and with sufficient style to bode well for the future. David Jones picked up where he left off at the end of last season, with some intelligent, creative play, a few chances and a brilliant volleyed freekick. Fletcher, also, in particular looked like a [...]]]></description>
			<content:encoded><![CDATA[<p>Yes!</p>
<p>Wolves secure their first opening day win in 12 years, and with sufficient style to bode well for the future.  David Jones picked up where he left off at the end of last season, with some intelligent, creative play, a few chances and a brilliant volleyed freekick.  Fletcher, also, in particular looked like a fine acquisition, even nicking a goal from a few inches out on his debut.</p>
<p>Van Damme, playing on the wing, looked more comfortable than many a foreign import on their Premiership debut.  Ward continued to confound my ingrained negative expectations by producing a solid performace at the back and some good moments going forward.</p>
<p>Stoke new boy, Kenwyne Jones, looked sharp until picking up an injury from a hard but fine tackle from Craddock.  That seemed to be the end for Stoke for the first half, but amidst the celebrations, that first quarter of an hour in which Stoke were able to threated and Jones managed comfortable outpace and out muscle the usually sturdy Berra to get a shot rebounding off the crossbar should strike a note of caution for the future.</p>
<p>Stoke picked up in the second half, denying Wolves the luxury of one of those rare comfortable finishes.  A win, however, is a win, and sees Wolves in the top four!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewolfie.co.uk/football/glad-tidings-wolves-2-1-stoke/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Bow: West Ham 1-3 Wolves</title>
		<link>http://www.worldwidewolfie.co.uk/blog/take-a-bow-west-ham-1-3-wolves</link>
		<comments>http://www.worldwidewolfie.co.uk/blog/take-a-bow-west-ham-1-3-wolves#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:00:48 +0000</pubDate>
		<dc:creator>World Wide Wolfie</dc:creator>
				<category><![CDATA[Wolfie Blog]]></category>
		<category><![CDATA[West Ham]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.worldwidewolfie.co.uk/?p=1250</guid>
		<description><![CDATA[Plenty of empty seats were in evidence at Upton Park to witness Wolves elevation to seven points off the drop zone. A late West Ham goal took a little of the shine off a great day for Wolves.  West Ham had their moments, but often looked very little like a team willing or able to [...]]]></description>
			<content:encoded><![CDATA[<p>Plenty of empty seats were in evidence at Upton Park to witness Wolves elevation to seven points off the drop zone.</p>
<p>A late West Ham goal took a little of the shine off a great day for Wolves.  West Ham had their moments, but often looked very little like a team willing or able to fight for their place at the top table.</p>
<p>Jarvis, Jones and Doyle were again outstanding, and Zubar hit a fine goal in Wolves first three goal spree this season.  West Ham are rightly despondent, but the Wolves fans will go home very happy indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewolfie.co.uk/blog/take-a-bow-west-ham-1-3-wolves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hallelujah: Burnley 1-2 Wolves</title>
		<link>http://www.worldwidewolfie.co.uk/football/hallelujah-burnley-1-2-wolves</link>
		<comments>http://www.worldwidewolfie.co.uk/football/hallelujah-burnley-1-2-wolves#comments</comments>
		<pubDate>Mon, 15 Mar 2010 09:11:32 +0000</pubDate>
		<dc:creator>World Wide Wolfie</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Burnley]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.worldwidewolfie.co.uk/?p=1245</guid>
		<description><![CDATA[Not only am I back on form after a bit of a sabatical, but we can start with a vital away win for Wolves. Burnley are likely to be cast as &#8216;fellow-strugglers&#8217; with Wolves in many of the write-ups for this game, but the three point gap opened over 18th place here does set us [...]]]></description>
			<content:encoded><![CDATA[<p>Not only am I back on form after a bit of a sabatical, but we can start with a vital away win for Wolves.</p>
<p>Burnley are likely to be cast as &#8216;fellow-strugglers&#8217; with Wolves in many of the write-ups for this game, but the three point gap opened over 18th place here does set us apart a little from that pack.  That&#8217;s not to say that it&#8217;s all over, that with one bad result we&#8217;re not right back in there, but three points taken from your closest rivals is the very best you can get from a single game.</p>
<p>It made a change to see Wolves getting the luck with Jarvis being gifted the first goal from a terrible back pass, and Guediora&#8217;s wayward shot taking a decisive deflection off Burnley back Carlisle for the second, but all that really goes to show is the truth that you make your own luck and the better you play the more luck you get.  And vice versa, as Burnley will attest after Nugent smashed the ball into the ground from 8 yards to see it ricochet off the top of the cross bar.  Wolves are better than Burnley, and have the luck to prove it.</p>
<p>Nothing is set in stone, but this result will set the engraver reaching for his chisel, as far as Burney are concerned at least.  And from Wolves&#8217;s perspective, the evidence is that if they keep up the showing of the last month they will be in with a good chance of sticking where they are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewolfie.co.uk/football/hallelujah-burnley-1-2-wolves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proving we can win: Wolves 2-1 Bolton</title>
		<link>http://www.worldwidewolfie.co.uk/football/proving-we-can-win-wolves-2-1-bolton</link>
		<comments>http://www.worldwidewolfie.co.uk/football/proving-we-can-win-wolves-2-1-bolton#comments</comments>
		<pubDate>Sun, 06 Dec 2009 09:31:57 +0000</pubDate>
		<dc:creator>World Wide Wolfie</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Craddock]]></category>
		<category><![CDATA[Milijas]]></category>
		<category><![CDATA[Ward]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>

		<guid isPermaLink="false">http://www.worldwidewolfie.co.uk/?p=1130</guid>
		<description><![CDATA[It wouldn&#8217;t be a Wolves win without a nervy finish but, that aside, finally a result that matched the performance and vice versa. &#8216;Stealth Craddock&#8217; managed to thump in a goal in the third minute from what looked like a suspisciously off side position, but no one at the club was about to spurn that [...]]]></description>
			<content:encoded><![CDATA[<p>It wouldn&#8217;t be a Wolves win without a nervy finish but, that aside, finally a result that matched the performance and vice versa.</p>
<p>&#8216;Stealth Craddock&#8217; managed to thump in a goal in the third minute from what looked like a suspisciously off side position, but no one at the club was about to spurn that piece of luck.  Wolves went on to dominate in the first half, with Milijas in particular in fine form, but went in only one goal to the good at the break.  </p>
<p>Bolton raised their game in the second, but it was Wolves who got the crucial next goal, with an absolute stunner from Milias from 30 yards out.  Cue a Bolton revival and a certain degree of panic evident in the Wolves defensive ranks.  However the team held on for those all important three points against fellow strugglers, ahead of trips to Spurs and Manchester United.</p>
<p>A good all round team performance, and an impressive return to the starting lineup for Stephen Ward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewolfie.co.uk/football/proving-we-can-win-wolves-2-1-bolton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolves 2-1 Fulham</title>
		<link>http://www.worldwidewolfie.co.uk/football/wolves-2-1-fulham</link>
		<comments>http://www.worldwidewolfie.co.uk/football/wolves-2-1-fulham#comments</comments>
		<pubDate>Sun, 20 Sep 2009 15:15:38 +0000</pubDate>
		<dc:creator>World Wide Wolfie</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://www.worldwidewolfie.co.uk/index.php/football/wolves-2-1-fulham</guid>
		<description><![CDATA[A good day for Wolves, despite them again doing their sportsmanlike best to help an indifferent Fulham side make a game of it towards the end. Pros: &#62; 2 good goals, including Kevin Doyle&#8217;s first, and a win &#62; A comeback for Ebanks-Blake and Kightly &#62; A sound debut for Castillo &#62; Fine performances from [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_364" class="wp-caption alignright" style="width: 235px"><a href="http://www.worldwidewolfie.co.uk/wp-content/uploads/2009/09/p_2048_1536_8982AB55-29E9-46CC-A0E9-3640CFD4751B.jpeg"><img class="size-full wp-image-364 " title="The View From the North" src="http://www.worldwidewolfie.co.uk/wp-content/uploads/2009/09/p_2048_1536_8982AB55-29E9-46CC-A0E9-3640CFD4751B.jpeg" alt="" width="225" height="300" /></a><p class="wp-caption-text">The View From the North</p></div>
<p>A good day for Wolves, despite them again doing their sportsmanlike best to help an indifferent Fulham side make a game of it towards the end.</p>
<p>Pros:<br />
&gt; 2 good goals, including Kevin Doyle&#8217;s first, and a win<br />
&gt; A comeback for Ebanks-Blake and Kightly<br />
&gt; A sound debut for Castillo<br />
&gt; Fine performances from Hennessey and Berra. I&#8217;ve never been impressed by him previously but Berra defended well today</p>
<p>Cons:<br />
&gt; Wolves let things get far too nervy at the end<br />
&gt; Having said he had a good debut lest week, for a tall feller it&#8217;s surprising Maierhofer didn&#8217;t win a single header.<br />
&gt; I and everyone else around me who seemed equally exhasperated had to listen to 90 minutes of constant abuse if everyone and everything Wolves-related from the person behind. I hate to single the idiot out, but I was sitting in NL5 L146 and he wasn&#8217;t far away. I think we must have been at different games because Wolves won and deserved to. So it&#8217;s hello mid-table glory for Wolves, and Au Revoir North Bank for Wolfie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewolfie.co.uk/football/wolves-2-1-fulham/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolves 0-0 Swindon (6-5 on penalties) LEAGUE CUP</title>
		<link>http://www.worldwidewolfie.co.uk/football/wolves-0-0-swindon-6-5-on-penalties-league-cup</link>
		<comments>http://www.worldwidewolfie.co.uk/football/wolves-0-0-swindon-6-5-on-penalties-league-cup#comments</comments>
		<pubDate>Tue, 25 Aug 2009 21:51:30 +0000</pubDate>
		<dc:creator>World Wide Wolfie</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[mendez-laing]]></category>
		<category><![CDATA[Swindon]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://www.worldwidewolfie.co.uk/?p=794</guid>
		<description><![CDATA[Tradition usually requires that Wolves exit to lower league opposition in the 2nd round &#8211; I can only assume the fact that our elevated status means we didn&#8217;t have to play the first round explains these unexpected victory.  The team certainly did their best to uphold a fine tradition with a thoroughly uninspired League Cup performance but [...]]]></description>
			<content:encoded><![CDATA[<p>Tradition usually requires that Wolves exit to lower league opposition in the 2nd round &#8211; I can only assume the fact that our elevated status means we didn&#8217;t have to play the first round explains these unexpected victory.  The team certainly did their best to uphold a fine tradition with a thoroughly uninspired League Cup performance but were just outwitted by some fine penalty taking.  Great to be in the hat for the next round but the cup is never going to be a priority this year &#8211; a sentiment Mick McCarthy clearly shares as he handed a start to still transfer-listed (anyone?) Neil Collins, who it seems remains his usual spirited but thoroughly inconsistent self.  A first team debut also to Nathaniel Mendez-Laing &#8211; a bright prospect for the future.  Good to see Elokobi and Doyle get some more competitive play under their belts. </p>
<p>And so, the Wolves go marching on.  Next stop, who knows where&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewolfie.co.uk/football/wolves-0-0-swindon-6-5-on-penalties-league-cup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wigan Athletic 0-1 Wolves</title>
		<link>http://www.worldwidewolfie.co.uk/football/wigan-athletic-0-1-wolves</link>
		<comments>http://www.worldwidewolfie.co.uk/football/wigan-athletic-0-1-wolves#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:46:55 +0000</pubDate>
		<dc:creator>World Wide Wolfie</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Keogh]]></category>
		<category><![CDATA[Wigan]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[Wolverhampton Wanderers FC]]></category>

		<guid isPermaLink="false">http://www.worldwidewolfie.co.uk/?p=638</guid>
		<description><![CDATA[A dominant if edgy performance (do they do it any other way) brings Wolverhampton Wanderers their first ever Premier League away win. Having gone a whole season five years ago without managing particular that feat, it&#8217;s extremely gratifying to get the result in their first trip away this season. Despite a squad of shreds and [...]]]></description>
			<content:encoded><![CDATA[<p>A dominant if edgy performance (do they do it any other way) brings Wolverhampton Wanderers their first ever Premier League away win.  Having gone a whole season five years ago without managing particular that feat, it&#8217;s extremely gratifying to get the result in their first trip away this season.</p>
<p>Despite a squad of shreds and patches Wolves could, probably should, have had more.  Keogh signalled their intent, hitting the crossbar in only the third minute.  Within eight he had the ball in the back of the net with a sound header from Milijas&#8217;s free kick.  Then in the second half he had a clear penalty call turned down, and continued to make all the running.  It&#8217;s hard to believe this is the same Keogh who, although he never lacked enthusiasm, spent large portions of last season looking like a scarecrow caught in the headlights.  Special mention also to Henry for another solid performance, and to Edwards, who has never been a regular starter but came in today and put in a good shift in the run-until-you-drop mould, also delivering a few good attacking passes.</p>
<p>Wigan did finally manage to pull things together into the second half after Jason Scotland came on and did have their own, slightly less definitive, penalty shouts waved away.  Still, Wolves organised soundly, and held on for the win.  </p>
<p>Milijas again put in a commanding, if slightly less spectacular, performance and the defence are to be congratulated for doing well with what resources they have!</p>
<p>Roll on Saturday.  Mick McCarthy will have an interesting headache deciding who to leave out if Doyle is fit by then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewolfie.co.uk/football/wigan-athletic-0-1-wolves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

