<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldWideWolfie.co.uk &#187; draw</title>
	<atom:link href="http://www.worldwidewolfie.co.uk/index.php/tag/draw/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldwidewolfie.co.uk</link>
	<description>World Wide Wolfie&#039;s Wandering Wolverhampton Wanderers Blog</description>
	<lastBuildDate>Sun, 22 Jan 2012 12:01:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wolves 1-1 West Ham: No wonder Van Damme wants to go back to Belgium</title>
		<link>http://www.worldwidewolfie.co.uk/football/wolves-1-1-west-ham-no-wonder-van-damme-wants-to-go-back-to-belgium</link>
		<comments>http://www.worldwidewolfie.co.uk/football/wolves-1-1-west-ham-no-wonder-van-damme-wants-to-go-back-to-belgium#comments</comments>
		<pubDate>Sun, 17 Oct 2010 09:21:31 +0000</pubDate>
		<dc:creator>World Wide Wolfie</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Doyle]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[Mancienne]]></category>
		<category><![CDATA[Mick McCarthy]]></category>
		<category><![CDATA[throwing it away]]></category>
		<category><![CDATA[Van Damme]]></category>

		<guid isPermaLink="false">http://www.worldwidewolfie.co.uk/?p=1615</guid>
		<description><![CDATA[There&#8217;s no such thing as a &#8216;must win&#8217; game at this stage of the season, but this one came as close as it can. It was also very much a &#8216;should have won&#8217; game. In the first half Wolves played, on the whole, confidently and fluidly, were creating all the chances were only denied a [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no such thing as a &#8216;must win&#8217; game at this stage of the season, but this one came as close as it can. It was also very much a &#8216;should have won&#8217; game.</p>
<p>In the first half Wolves played, on the whole, confidently and fluidly, were creating all the chances were only denied a bigger goal margin by a couple of good saves from the otherwise uncertain Robert Green in the Hammers goal.</p>
<p>In the second half we conceeded an early penalty (soft but fair; unnecessary from Foley) to give them the goal they needed, and then stood back like rabbits caught in the headlights as all the good work of the first half unravelled.  It was only a debatable hand ball decision in the last minute that avoided the scoreline having a more familiar &#8217;2-1; goal conceeded in final minute&#8217; shape to it.</p>
<p>Mick McCarthy assessed the situation thusly:</p>
<blockquote><p>I&#8217;m  pleased with the response after [the penalty] because West Ham played well and  took the game by the scruff of the neck and we had to show all the  battling qualities that we hadn&#8217;t showed in the first half because we  were all over them&#8230;And when you have a penalty given against you in that situation it&#8217;s always going to change things.</p></blockquote>
<p>This worries me, because it misses the obvious point that this result is not just about West Ham, who looked very, very poor in the first half, suddenly finding their game.  This result is very much in keeping with a larger pattern of Wolves second half capitulation.  Look, I&#8217;ve drawn a graph of our goals for/against in each half this season to point out the obvious:</p>
<div id="attachment_1616" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1616 " title="Goals scored/conceeded" src="http://www.worldwidewolfie.co.uk/wp-content/uploads/2010/10/graph-300x231.png" alt="When things go wrong, reach for the bar chart" width="300" height="220" /><p class="wp-caption-text">When things go wrong, reach for the bar chart</p></div>
<p>We&#8217;re playing rather well in the first half, and rather badly in the second half.  This was obvious on the field yesterday.</p>
<p>In the first half we were passing the ball, closing the opposition down and always looking to attack.  There were four or five Wolves players in the box several times on the attack.</p>
<p>In the second half we were timid, never moved to offer the player with the ball a decent pass, and there was rarely more than one player in the box when we looked to attack; more usually, there were none.</p>
<p>West Ham did raise their game (starting from a very low base point) and we were always likely to spend more time defending, but we had attacking chances and never looked like we really believed.  Substituting Fletcher for Van Damme can only have contributed to this strangely negative reaction.  Van Damme played fine, but the game was there for the taking, and surely Ebanks-Blake deserves more of a chance after a good start to the season &#8211; the five minutes he got was not enough to judge.  Perhaps the fact that in the end we were lucky not to lose justifies the timidity of the substitution, but I&#8217;d be more inclined to say that the substitution was at least part of a wider mentality that led to us nearly losing.</p>
<p>Onto the individuals.  Doyle was the standout player for me, if only because of the contrast to his usual excellence.  We shouldn&#8217;t have to rely on him as we did last season to drag the general standard of the team up, and judging from this performance, we won&#8217;t be able to anyway.  He looked fed up.</p>
<p>As a general rule, everyone played much worse in the second half than the first.  Jarvis in particular was excellent in the first half, useless in the second.  Berra deserves a good word and Mancienne was sound &#8211; he harried the opposition well in the midfield in the absence of Henry, kept up his level of performance in the second half, and is the only player I can remember trying to run forward with the ball (why, oh, why don&#8217;t we do this more often &#8211; we see enough of it against us every week).  Ward continues to be good at the last ditch tackle and terrible at backing off until he has to put in a last ditch tackle to save the game.  Edwards battled and ran, and on a poor day, was one of the better players on the pitch, and was certainly one of the more positive in the second half.  I&#8217;d have been interested to see Milijas play though.</p>
<p>So we stay second from bottom with a bit of a difficult run of games coming up (I think that&#8217;s what you call Chelsea &#8211; Man U &#8211; Man City &#8211; Arsenal).  Can we turn this around?  Judging from the first half performance: Yes.  Judging from the second half performance: Down by Christmas.</p>
<p>I&#8217;m worried if McCarthy doesn&#8217;t acknowledge that there was a problem with our team yesterday, and it&#8217;s not just that our opponents wake up in the second half.  There was a clear lack of confidence to attack, even in the face of our evident superiority over the opposition in the first half.  At this point, we can&#8217;t rely on a run of good results to get some confidence into the team, so the Manager needs to persuade them fast that they can win games like this, even when bad things like conceeding a penalty occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewolfie.co.uk/football/wolves-1-1-west-ham-no-wonder-van-damme-wants-to-go-back-to-belgium/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Punt-Bounce-Bounce-Peep: Wolves 1:1 Newcastle (Referee: 0)</title>
		<link>http://www.worldwidewolfie.co.uk/blog/wolves-vs-newcastle-august2010</link>
		<comments>http://www.worldwidewolfie.co.uk/blog/wolves-vs-newcastle-august2010#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:13:04 +0000</pubDate>
		<dc:creator>World Wide Wolfie</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Wolfie Blog]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[Foley]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Van Damme]]></category>

		<guid isPermaLink="false">http://www.worldwidewolfie.co.uk/?p=1453</guid>
		<description><![CDATA[This was less a game of two halves, more a game of one referee.  Without wishing to distract from the inadequacies of Wolves performance today, this game was stifled by a referee who lost control within the first ten minutes.  Wolves were barely able to string three passes together all game, and the ref did [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_979" class="wp-caption alignright" style="width: 210px"><a href="http://www.worldwidewolfie.co.uk/wp-content/uploads/2009/10/blog_horning_monty.jpg"><img class="size-full wp-image-979" title="blog_horning_monty" src="http://www.worldwidewolfie.co.uk/wp-content/uploads/2009/10/blog_horning_monty.jpg" alt="Fun and Larks" width="200" height="267" /></a><p class="wp-caption-text">Newcastle were stronger than puny Monty Magpie</p></div>
<p>This was less a game of two halves, more a game of one referee.  Without wishing to distract from the inadequacies of Wolves performance today, this game was stifled by a referee who lost control within the first ten minutes.  Wolves were barely able to string three passes together all game, and the ref did nothing to encourage the flow of play.</p>
<p>There were two goals, but the most extraordinary statistic was that the referee, Stuart Atwell (overseer of the infamous <a href="http://news.bbc.co.uk/sport1/hi/football/eng_div_1/7614022.stm" target="_blank">imaginary goal</a> for Reading against Watford, amongst other blunders) stopped the game for no fewer than 41 fouls, handing out in the process 12 yellow cards in a not unusually ill-natured game (seven to Wolves, four for fouls on Joey Barton! ).  Barton finally got his comeuppance as Atwell tried to redress the  imbalance by booking three Toon players in the last three minutes &#8211; the  last of whom was Barton. Characteristically of the game, when the ref blew for him to come over  for a booking, Barton deliberately ignored the summons.  Instead of  asserting his authority, Atwell walked half the length of the pitch to  save Barton&#8217;s legs.  On one final referring point, the WorldWideWolfie nomination for stupidest card of the game was Doyle&#8217;s for&#8230;literally nothing.  Running with the ball??</p>
<p>A draw was, given the balance of play, a good result for Wolves, but a far from pleasing one.  That we went in ahead at half time was more a testament to Newcastle&#8217;s inadequacies in front of goal that any reflection of merit.  It was good for a change to be the b******* who got a thoroughly undeserved goal (fantastic from an otherwise anonymous Ebanks-Blake), but it never looked likely to last.  Andy Carroll added to his hatrick of last week for Newcastle with a decent header, and even after the much-needed (and, in my opinion, rather late) introduction of Zubar, Fletcher and Gueidoura, Wolves would have been very lucky to get another.  Wolves had played by far their best half of football this season with Fletcher on the field so it was disappointing seeing him sitting on the bench when so many Wolves players were failing to make their mark on the occasion.  This was particularly disappointing given that Newcastle looked extremely vulnerable defensively on the rare occasions we got anywhere near their goal.  I couldn&#8217;t see well enough from where I was whether Jarvis deserved a penalty when he was felled in the box in the box, but I do know that (1) if the defender got the ball it should have been a corner, rather than the goal kick awarded; and (2) a win would have been a very lucky result. (EDIT: having watched the replay, it WAS a penalty so we should have won!)</p>
<p>I assume that an injury to Van Damme was the reason for his substitution as, after a shakey start, he seemed the only player able to take the ball from Newcastle.  Poor old Foley looked a more likely candidate for substitution as he was consistently out-muscled by his opponents.  It is, perhaps, unfair however to single out Foley on a day that no one really impressed &#8211; least of all the referee.</p>
<p>Hoping for much better next time on all counts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewolfie.co.uk/blog/wolves-vs-newcastle-august2010/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Point&#8217;s the Point: Fulham 0-0 Wolves</title>
		<link>http://www.worldwidewolfie.co.uk/football/points-the-point-fulham-0-0-wolves</link>
		<comments>http://www.worldwidewolfie.co.uk/football/points-the-point-fulham-0-0-wolves#comments</comments>
		<pubDate>Sun, 18 Apr 2010 07:36:51 +0000</pubDate>
		<dc:creator>World Wide Wolfie</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Craddock]]></category>
		<category><![CDATA[Doyle]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[hahnemann]]></category>
		<category><![CDATA[Milijas]]></category>
		<category><![CDATA[stadium]]></category>

		<guid isPermaLink="false">http://www.worldwidewolfie.co.uk/?p=1342</guid>
		<description><![CDATA[Another solid defensive display against an uninspired Fulham side. A large and loud Wolves contingent had filled the away end and taken over much of the &#8216;neutral&#8217; Putney End of the ground, but in truth there was little in the game to get the pulse racing. But on a beautiful sunny day in south west [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1498" class="wp-caption alignright" style="width: 141px"><a href="http://www.worldwidewolfie.co.uk/wp-content/uploads/2010/04/fulham-stadium.jpg"><img class="size-medium wp-image-1498    " title="fulham stadium" src="http://www.worldwidewolfie.co.uk/wp-content/uploads/2010/04/fulham-stadium-225x300.jpg" alt="Is that a Fulham fan I see in front of me?" width="131" height="175" /></a><p class="wp-caption-text">Is that a Fulham fan I see before me?</p></div>
<p>Another solid defensive display against an uninspired Fulham side.</p>
<p>A large and loud Wolves contingent had filled the away end and taken over much of the &#8216;neutral&#8217; Putney End of the ground, but in truth there was little in the game to get the pulse racing. But on a beautiful sunny day in south west London, the neutral stand made a refreshing change: Although the vast majority were behind the Old Gold, there was a fair smattering of actual neutrals or Fulham scarves cohabiting very amicably.  Perhaps this can only be achieved at a relatively trouble-free (fan-free?) club like Fulham, but it was good, and I would be happy to see more of it.</p>
<div id="attachment_1497" class="wp-caption alignleft" style="width: 154px"><a href="http://www.worldwidewolfie.co.uk/wp-content/uploads/2010/04/fulham-riverside.jpg"><img class="size-medium wp-image-1497   " title="Wolfie at Fulham" src="http://www.worldwidewolfie.co.uk/wp-content/uploads/2010/04/fulham-riverside-225x300.jpg" alt="Oh I do like to be by the riverside" width="144" height="192" /></a><p class="wp-caption-text">Oh I do like to be beside the riverside</p></div>
<p>There was probably less to say about the game than the crowd.  Wolves made a habit at times last year of a certain gung-ho &#8216;score one more than you&#8217; approach to games.  This season, for obvious reasons, couldn&#8217;t be more of a contrast, as Wolves adopt more of an &#8216;if we&#8217;re not going to score, nor are you&#8217; line.</p>
<p>It&#8217;s immensely satisfying to see the defense shored up this year with an unexpectedly brilliant central defensive partnership. Craddock was fine again, this time against Zamora, Berra was sound and Zubar continues to impress on the right.  He was tough defensively, survived a couple of hard tackles, and willing to get involved in the attack when possible.  Elokobi had one of his best days, so an all round impressive defensive display.</p>
<p>It is clear, however, that our attacking options will need a serious shot in the arm in the transfer window.  Kevin Doyle didn&#8217;t see a great deal of the ball with the midfield failing to create much of note, but managed a couple of shots wide of target.  Edwards, otherwise fairly quiet, also saw a shot go (some distance) over the bar.  Jones was disappointingly quiet, given recent performances.  Jarvis, also not living up to recent form, and then Jones repeatedly failed to deliver corners which cleared the first defender.</p>
<p>Guedioura came on to little effect for the last 15, closely followed by Milijas, who put himself about a bit and worked hard to get the ball forward, but without having much more impact than anyone else.</p>
<p>Zamora came closest for Fulham, seeing a good strike sail past Hahnemann and off the outside of the post in the second half.</p>
<p>Other than that, neither keeper was seriously threatened as the game played itself out to a quiet stalemate and a good point on the road to Premier League survival for Wolves.</p>
<p>It would be nice to feel a great deal more secure, as even with only three games remaining, the table can be changed a great deal with a few lucky/unlucky results, but I&#8217;d rather be us than Hull.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewolfie.co.uk/football/points-the-point-fulham-0-0-wolves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Point: Stoke 2-2 Wolves</title>
		<link>http://www.worldwidewolfie.co.uk/football/fair-point-stoke-2-2-wolves</link>
		<comments>http://www.worldwidewolfie.co.uk/football/fair-point-stoke-2-2-wolves#comments</comments>
		<pubDate>Sun, 01 Nov 2009 09:23:33 +0000</pubDate>
		<dc:creator>World Wide Wolfie</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Craddock]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[Mick McCarthy]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[Wolverhampton Wanderers FC]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://www.worldwidewolfie.co.uk/?p=1025</guid>
		<description><![CDATA[It&#8217;s beginning to look like the Hoddle days &#8211; all these draws.  Of course nothing could be further from the truth, because Hoddle was bumbling around with an over-priced, over-paid team in the Championship, and McCarthy has assembled a lean Premiership outfit, albeit one still nervously close to the drop zone, with far less resources that [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s beginning to look like the Hoddle days &#8211; all these draws.  Of course nothing could be further from the truth, because Hoddle was bumbling around with an over-priced, over-paid team in the Championship, and McCarthy has assembled a lean Premiership outfit, albeit one still nervously close to the drop zone, with far less resources that the majority of teams in the League.</p>
<p>A draw away against Stoke is a decent outcome for the team after going 2-0 down in a poor first half, although frustratingly a result that, like the last two games, could easily have been three points to the Wolves.</p>
<p>It was irritating to see an otherwise fine Christophe Berra with his arms wrapped around the opposition in the penalty area again &#8211; he&#8217;s going to give away more penalties if he carries on; but fantastic to see Milijas coming on at half time and having the impact that we&#8217;ve all been hoping, and even more fantastic to see Jody Craddock getting a couple of goals.  Craddock has been a fantastic professional for Wolves for many years now so I would never be surprised to see him giving his all, but I am both surprised and delighted to see him playing so darn well at this level.  Following on from two games playing full tilt with several stitches in his head, this man is rapidly becoming a Wolves legend.  I keep fearing he&#8217;s going to be found out in this league, but he hasn&#8217;t been so from now on I remain silent on the matter.</p>
<p>And the final word goes to Mick McCarthy, always great value in interviews, who professed himself not bothered how far offside Craddock&#8217;s first goal was: &#8220;We&#8217;ve had a few go against us this season and I&#8217;ve accepted them with good grace; it&#8217;s about time someone else had to.&#8221; And so say all of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewolfie.co.uk/football/fair-point-stoke-2-2-wolves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mustn&#8217;t grumble: Wolves 1-1 Aston Villa</title>
		<link>http://www.worldwidewolfie.co.uk/football/mustnt-grumble-wolves-1-1-aston-villa</link>
		<comments>http://www.worldwidewolfie.co.uk/football/mustnt-grumble-wolves-1-1-aston-villa#comments</comments>
		<pubDate>Sat, 24 Oct 2009 13:54:34 +0000</pubDate>
		<dc:creator>World Wide Wolfie</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Craddock]]></category>
		<category><![CDATA[Doyle]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[Ebanks-Blake]]></category>
		<category><![CDATA[Wolverhampton Wanderers FC]]></category>
		<category><![CDATA[Zubar]]></category>

		<guid isPermaLink="false">http://www.worldwidewolfie.co.uk/?p=1013</guid>
		<description><![CDATA[A decent result (and another correct prediction by me, I must modestly point out). A somewhat below par Villa side were matched by a solid if unspectacular Wolves. The game started with a bang, with Villa having a decent chance and Doyle being incorrectly denied a penalty in the first three minutes, but rapidly fizzled [...]]]></description>
			<content:encoded><![CDATA[<p>A decent result (and another correct prediction by me, I must modestly point out).  A somewhat below par Villa side were matched by a solid if unspectacular Wolves.</p>
<p>The game started with a bang, with Villa having a decent chance and Doyle being incorrectly denied a penalty in the first three minutes, but rapidly fizzled out.  Wolves were again solid in defence, with Zubar making another good impression following on from last week&#8217;s debut.  A mention for Craddock, Wolves&#8217; only survivor from the last Premier League squad, who is looking infinitely better this time around.</p>
<p>It would have been good to see a little more creativity going forward, and several more shots.  However, Wolves showed great character to get a goal back after going one down with less than 10 minutes left.</p>
<p>And finally, great to see: 1) Ebanks-Blake with his first goal, and 2) Wolves actually be given a penalty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewolfie.co.uk/football/mustnt-grumble-wolves-1-1-aston-villa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darn: Everton 1-1 Wolves</title>
		<link>http://www.worldwidewolfie.co.uk/football/darn-everton-1-1-wolves</link>
		<comments>http://www.worldwidewolfie.co.uk/football/darn-everton-1-1-wolves#comments</comments>
		<pubDate>Sat, 17 Oct 2009 16:00:27 +0000</pubDate>
		<dc:creator>World Wide Wolfie</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Berra]]></category>
		<category><![CDATA[Craddock]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Referee]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://www.worldwidewolfie.co.uk/?p=926</guid>
		<description><![CDATA[How disappointing it is to have been right. (about the result, at least, if nothing else). On any other occasion a fine result, having so nearly taken all three points it was a blow to concede with only two minutes to go. Still, let us be content with a point and an assurance that Wolves [...]]]></description>
			<content:encoded><![CDATA[<p>How disappointing it is to have been right.  (about the result, at least, if nothing else).  On any other occasion a fine result, having so nearly taken all three points it was a blow to concede with only two minutes to go.  Still, let us be content with a point and an assurance that Wolves early promise against some of the better teams in the league can continue, and even bring it&#8217;s modest reward.</p>
<p>So Kightly didn&#8217;t live up to the hype, but should get a little time to play himself back into form.  Ebanks-Blake looked stronger and had a couple of near misses.  Hennessey continued his impressive early season form &#8211; for me a significant improvement in terms of judgement from last season (now cue jaw dropping Calamity James moment vs Villa).  Zubar looked like he might have been worth the money afterall.  Doyle was fantastic and made his route one goal very easy, although I&#8217;m sure a few  could have missed it.  Henry was solid, and Edwards continues to impress me greatly with his hard work, if not always finesse.  Craddock and Berra will have won over &#8211; or perhaps kept &#8211; plenty of fans, again having very good games.  The only real weak link, sadly, was Elokobi.  He&#8217;s strong and has his moments, but the curse of the inconsistient left back seems to continue.</p>
<p>And let&#8217;s spare a thought for Stefan Maierhofer who, I accept, came on with a lot to prove and some heavy tackles but managed to pick up two yellow cards while his opponents got off with, on the first occasion grabbing his foot as he stood up to walk away, and on the second, grabbing his neck as he walked away.  Both bookable offences in their own right, surely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewolfie.co.uk/football/darn-everton-1-1-wolves/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wolves 1-1 Hull</title>
		<link>http://www.worldwidewolfie.co.uk/blog/wolves-1-1-hull</link>
		<comments>http://www.worldwidewolfie.co.uk/blog/wolves-1-1-hull#comments</comments>
		<pubDate>Sat, 29 Aug 2009 15:50:51 +0000</pubDate>
		<dc:creator>World Wide Wolfie</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Wolfie Blog]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[Ebanks-Blake]]></category>
		<category><![CDATA[hull]]></category>
		<category><![CDATA[Monty Magpie]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://www.worldwidewolfie.co.uk/?p=811</guid>
		<description><![CDATA[I&#8217;ve taken a week out from the football and from my hectic schedule this week to do some charitable work amongst the needy.  Here you can see me showing young Monty Magpie (somewhat depressed of late, despite a few lucky wins) what all this internet business is about.  I firmly believe in education so I [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_818" class="wp-caption alignright" style="width: 201px"><img class="size-full wp-image-818" title="computer1" src="http://www.worldwidewolfie.co.uk/wp-content/uploads/2009/08/computer1.jpg" alt="This is the IN-TER-NET" width="191" height="240" /><p class="wp-caption-text">This is the IN-TER-NET</p></div>
<p>I&#8217;ve taken a week out from the football and from my hectic schedule this week to do some charitable work amongst the needy.  Here you can see me showing young Monty Magpie (somewhat depressed of late, despite a few lucky wins) what all this internet business is about.  I firmly believe in education so I also let him know what a proper football team is at the same time.  And to show that I really care for him, I even propped his little bottom on a few books so he didn&#8217;t look too silly in my photo.  Really, we&#8217;re the best of friends &#8211; read all about <a href="http://www.worldwidewolfie.co.uk/index.php/blog/magpie-unmasked" target="_blank">another of my recent encounters with Monty</a> here.</p>
<p>A reasonable draw from Wolves, although this is the kind of game we will need to be winning to survive this season.  A lot more sharpness in front of goal next week&#8230;Here&#8217;s hoping Ebanks-Blake and Doyle can both get up and running and &#8211;  more importantly - scoring, as soon as possible.  I don&#8217;t want to keep hearing that Wolves &#8216;should have won it&#8217;, let&#8217;s start hearing that they did.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewolfie.co.uk/blog/wolves-1-1-hull/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolves vs. Cardiff (2:2)</title>
		<link>http://www.worldwidewolfie.co.uk/football/wolves-vs-cardiff-22</link>
		<comments>http://www.worldwidewolfie.co.uk/football/wolves-vs-cardiff-22#comments</comments>
		<pubDate>Sun, 22 Feb 2009 18:48:34 +0000</pubDate>
		<dc:creator>World Wide Wolfie</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[Wolverhampton Wanderers FC]]></category>

		<guid isPermaLink="false">http://www.worldwidewolfie.co.uk/?p=466</guid>
		<description><![CDATA[I can&#8217;t help feeling that Wolves should have won.  Wolves faded slightly after a first half of squandered opportunities but at leaset I can enjoy the long drive to Molineux next week with a fair degree of hope for the rest of the season.  Whatever the result, after recent games, and Burnley last week in [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t help feeling that Wolves should have won.  Wolves faded slightly after a first half of squandered opportunities but at leaset I can enjoy the long drive to Molineux next week with a fair degree of hope for the rest of the season.  Whatever the result, after recent games, and Burnley last week in particular, it&#8217;s actually reassuring to at least be able to talk about the disappointment of a good performance wasted.  And to think fondly that Reading and Birmingham both seem to be struggling almost as much as us.  Top of the league still!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewolfie.co.uk/football/wolves-vs-cardiff-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolves vs. Sheffield United (1:1)</title>
		<link>http://www.worldwidewolfie.co.uk/football/wolves-vs-sheffield-united-11</link>
		<comments>http://www.worldwidewolfie.co.uk/football/wolves-vs-sheffield-united-11#comments</comments>
		<pubDate>Fri, 26 Dec 2008 18:46:12 +0000</pubDate>
		<dc:creator>World Wide Wolfie</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[sheffield united]]></category>
		<category><![CDATA[Wolverhampton Wanderers FC]]></category>

		<guid isPermaLink="false">http://www.worldwidewolfie.co.uk/?p=460</guid>
		<description><![CDATA[I was all dressed up in my festive finery, but, frankly, the football or the atmosphere in a sold out (and freezing cold) Molineux didn&#8217;t meet my expectations.  The fact that Hennessey won Man of the Match tells you all you ne4ed to know about the game, after he pulled off a string of fine [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_459" class="wp-caption alignright" style="width: 260px"><img class="size-full wp-image-459" title="football_sheffu08h" src="http://www.worldwidewolfie.co.uk/wp-content/uploads/2009/08/football_sheffu08h.jpg" alt="Wolfie brings some festive cheer on an otherwise dismal day" width="250" height="150" /><p class="wp-caption-text">Wolfie brings some festive cheer on an otherwise dismal day</p></div>
<p>I was all dressed up in my festive finery, but, frankly, the football or the atmosphere in a sold out (and freezing cold) Molineux didn&#8217;t meet my expectations.  The fact that Hennessey won Man of the Match tells you all you ne4ed to know about the game, after he pulled off a string of fine saves in the first half to keep Wolves in it.  They were better in the second half, but not good enough by half.  Jarvis perhaps showed most promise, but that&#8217;s not saying much on a day best forgotten.  Ho ho ho.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewolfie.co.uk/football/wolves-vs-sheffield-united-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolves vs. Accrington Stanley (1-1 &#8211; 3-2 after extra time) LEAGUE CUP</title>
		<link>http://www.worldwidewolfie.co.uk/football/wolves-vs-accrington-stanley-1-1-3-2-after-extra-time-league-cup</link>
		<comments>http://www.worldwidewolfie.co.uk/football/wolves-vs-accrington-stanley-1-1-3-2-after-extra-time-league-cup#comments</comments>
		<pubDate>Tue, 12 Aug 2008 18:32:32 +0000</pubDate>
		<dc:creator>World Wide Wolfie</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Accrington Stanley]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://www.worldwidewolfie.co.uk/?p=424</guid>
		<description><![CDATA[Wolfie is so embarrassed by this result that he briefly passed out and has now started talking about himself in the third person.  All credit to Accrington Stanley, but Wolves must do much, much better than this at the weekend.]]></description>
			<content:encoded><![CDATA[<p>Wolfie is so embarrassed by this result that he briefly passed out and has now started talking about himself in the third person.  All credit to Accrington Stanley, but Wolves must do much, much better than this at the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewolfie.co.uk/football/wolves-vs-accrington-stanley-1-1-3-2-after-extra-time-league-cup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

