<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldWideWolfie.co.uk &#187; Derby</title>
	<atom:link href="http://www.worldwidewolfie.co.uk/index.php/tag/derby/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldwidewolfie.co.uk</link>
	<description>World Wide Wolfie&#039;s Wandering Wolverhampton Wanderers Blog</description>
	<lastBuildDate>Sun, 22 Jan 2012 12:01:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Derby vs. Wolves (2:3)</title>
		<link>http://www.worldwidewolfie.co.uk/football/y-vs-wolves-23</link>
		<comments>http://www.worldwidewolfie.co.uk/football/y-vs-wolves-23#comments</comments>
		<pubDate>Mon, 13 Apr 2009 18:49:32 +0000</pubDate>
		<dc:creator>World Wide Wolfie</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Keogh]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[Wolverhampton Wanderers FC]]></category>

		<guid isPermaLink="false">http://www.worldwidewolfie.co.uk/?p=470</guid>
		<description><![CDATA[Congratulations to Mr. Keogh, the hero of the hour, popping up with two crucial goals in one game after only three in the rest of the season.  Just reward for an impressive workrate, and we can only hope a sign of greater confidence (and, let&#8217;s face it, skill) in front of goal.  An overall poor [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Mr. Keogh, the hero of the hour, popping up with two crucial goals in one game after only three in the rest of the season.  Just reward for an impressive workrate, and we can only hope a sign of greater confidence (and, let&#8217;s face it, skill) in front of goal.  An overall poor performance (although how do you play like a &#8216;Bobbin&#8217;, Mick?!) but it;s the result that counts, and I&#8217;m loving this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidewolfie.co.uk/football/y-vs-wolves-23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

